Label | Element | Value |
---|---|---|
Stock Issued During Period Value Stock Options Exercised And Restricted Stock Units Releases | acad_StockIssuedDuringPeriodValueStockOptionsExercisedAndRestrictedStockUnitsReleases | $ 1,000 |
Stock Issued During Period Value Stock Options Exercised And Restricted Stock Units Releases | acad_StockIssuedDuringPeriodValueStockOptionsExercisedAndRestrictedStockUnitsReleases | 1,000 |
Stock Issued During Period Value Stock Options Exercised And Restricted Stock Units Releases | acad_StockIssuedDuringPeriodValueStockOptionsExercisedAndRestrictedStockUnitsReleases | 1,066,000 |
Stock Issued During Period Value Stock Options Exercised And Restricted Stock Units Releases | acad_StockIssuedDuringPeriodValueStockOptionsExercisedAndRestrictedStockUnitsReleases | 11,714,000 |
Stock Issued During Period Value Stock Options Exercised And Restricted Stock Units Releases | acad_StockIssuedDuringPeriodValueStockOptionsExercisedAndRestrictedStockUnitsReleases | 10,060,000 |
Stock Issued During Period Value Stock Options Exercised And Restricted Stock Units Releases | acad_StockIssuedDuringPeriodValueStockOptionsExercisedAndRestrictedStockUnitsReleases | 58,899,000 |
Collaborative Arrangements Upfront Payment | acad_CollaborativeArrangementsUpfrontPayment | 5,000,000.0 |
Collaborative Arrangements Upfront Payment | acad_CollaborativeArrangementsUpfrontPayment | 10,000,000.0 |
Collaborative Arrangements Upfront Payment | acad_CollaborativeArrangementsUpfrontPayment | 10,000,000.0 |
Collaborative Arrangements Upfront Payment | acad_CollaborativeArrangementsUpfrontPayment | $ 10,000,000.0 |
Number Of Renewal Option Terms | acad_NumberOfRenewalOptionTerms | 2 |
Equity Securities Fv Ni Unrealized Losses | acad_EquitySecuritiesFvNiUnrealizedLosses | $ 40,000 |
Compensation Expense Related To Mergers To Former Holders | acad_CompensationExpenseRelatedToMergersToFormerHolders | 887,000,000.0 |
Accrued Clinical Development Services Current | acad_AccruedClinicalDevelopmentServicesCurrent | 20,930,000 |
Accrued Clinical Development Services Current | acad_AccruedClinicalDevelopmentServicesCurrent | 28,380,000 |
Increase Decrease In Operating Lease Assets | acad_IncreaseDecreaseInOperatingLeaseAssets | (4,794,000) |
Increase Decrease In Operating Lease Assets | acad_IncreaseDecreaseInOperatingLeaseAssets | $ (2,863,000) |
Number Of Motions | acad_NumberOfMotions | 5 |
Capitalization Of Right Of Use Asset | acad_CapitalizationOfRightOfUseAsset | $ 40,300,000 |
Capitalization Of Right Of Use Asset | acad_CapitalizationOfRightOfUseAsset | 19,200,000 |
Increase Decrease In Operating Lease Liabilities | acad_IncreaseDecreaseInOperatingLeaseLiabilities | (4,044,000) |
Increase Decrease In Operating Lease Liabilities | acad_IncreaseDecreaseInOperatingLeaseLiabilities | (587,000) |
Debt Securities And Equity Securities Fv Ni | acad_DebtSecuritiesAndEquitySecuritiesFvNi | 445,651,000 |
Debt Securities And Equity Securities Fv Ni | acad_DebtSecuritiesAndEquitySecuritiesFvNi | 305,930,000 |
Accrued Sales Allowances Current | acad_AccruedSalesAllowancesCurrent | 8,050,000 |
Accrued Sales Allowances Current | acad_AccruedSalesAllowancesCurrent | 14,115,000 |
Collaborative Arrangements Assets Acquisition And Upfront Payment | acad_CollaborativeArrangementsAssetsAcquisitionAndUpfrontPayment | 45,700,000 |
Regulatory Milestone Payment | acad_RegulatoryMilestonePayment | 8,000,000.0 |
Capitalization Of Lease Liability | acad_CapitalizationOfLeaseLiability | 40,300,000 |
Capitalization Of Lease Liability | acad_CapitalizationOfLeaseLiability | $ 19,200,000 |
Obligation Expiration Year | acad_ObligationExpirationYear | 2021 |
Debt Securities And Equity Securities Fv Ni Amortized Cost | acad_DebtSecuritiesAndEquitySecuritiesFvNiAmortizedCost | $ 445,663,000 |
Debt Securities And Equity Securities Fv Ni Amortized Cost | acad_DebtSecuritiesAndEquitySecuritiesFvNiAmortizedCost | 305,899,000 |
License Fees And Royalty Expense | acad_LicenseFeesAndRoyaltyExpense | 2,994,000 |
License Fees And Royalty Expense | acad_LicenseFeesAndRoyaltyExpense | 2,796,000 |
License Fees And Royalty Expense | acad_LicenseFeesAndRoyaltyExpense | 8,181,000 |
License Fees And Royalty Expense | acad_LicenseFeesAndRoyaltyExpense | 7,546,000 |
Debt Securities And Equity Securities Fv Ni Unrealized Gains | acad_DebtSecuritiesAndEquitySecuritiesFvNiUnrealizedGains | 28,000 |
Debt Securities And Equity Securities Fv Ni Unrealized Gains | acad_DebtSecuritiesAndEquitySecuritiesFvNiUnrealizedGains | 74,000 |
Accrued Branded Prescription Drug Fees Current | acad_AccruedBrandedPrescriptionDrugFeesCurrent | 1,959,000 |
Accrued Branded Prescription Drug Fees Current | acad_AccruedBrandedPrescriptionDrugFeesCurrent | 1,845,000 |
Debt Securities And Equity Securities Fv Ni Unrealized Losses | acad_DebtSecuritiesAndEquitySecuritiesFvNiUnrealizedLosses | 40,000 |
Debt Securities And Equity Securities Fv Ni Unrealized Losses | acad_DebtSecuritiesAndEquitySecuritiesFvNiUnrealizedLosses | $ 43,000 |
Collaborative Arrangements Upfront Payment Description | acad_CollaborativeArrangementsUpfrontPaymentDescription | The Company incurred an aggregate of $52.8 million in upfront consideration and transaction costs, of which, $44.3 million was paid through the issuance of approximately 1.2 million shares of the Company’s common stock. |
Collaborative Arrangements Non Cash Upfront Payment | acad_CollaborativeArrangementsNonCashUpfrontPayment | $ 44,300,000 |
Collaborative Arrangements Upfront License Fee | acad_CollaborativeArrangementsUpfrontLicenseFee | $ 10,000,000.0 |
Collaborative Arrangements Upfront Payment Shares Issued | acad_CollaborativeArrangementsUpfrontPaymentSharesIssued | 1,200,000 |
Equity Securities Fv Ni Unrealized Gains | acad_EquitySecuritiesFvNiUnrealizedGains | $ 28,000 |
Collaborative Arrangements Upfront Consideration And Transaction Payment | acad_CollaborativeArrangementsUpfrontConsiderationAndTransactionPayment | 52,800,000 |
Corporate Office Space Lease Agreement [Member] | ||
Lessee Operating Lease Lease Not Yet Commenced Minimum Lease Payments | acad_LesseeOperatingLeaseLeaseNotYetCommencedMinimumLeasePayments | 50,400,000 |
Lessee Operating Lease Lease Not Yet Commenced Minimum Lease Payments | acad_LesseeOperatingLeaseLeaseNotYetCommencedMinimumLeasePayments | 25,300,000 |
Lessee Operating Lease Lease Not Yet Commenced Minimum Lease Payments | acad_LesseeOperatingLeaseLeaseNotYetCommencedMinimumLeasePayments | $ 51,400,000 |
X | ||||||||||
- Definition Accrued branded prescription drug fees current. No definition available.
|
X | ||||||||||
- Definition Carrying amount as of the balance sheet date for expenses incurred related to clinical development activities due within one year. No definition available.
|
X | ||||||||||
- Definition Accrued sales allowances current. No definition available.
|
X | ||||||||||
- Definition Capitalization of lease liability. No definition available.
|
X | ||||||||||
- Definition Capitalization of right of use asset. No definition available.
|
X | ||||||||||
- Definition Collaborative arrangements assets acquisition and upfront payment. No definition available.
|
X | ||||||||||
- Definition Collaborative arrangements non-cash upfront payment. No definition available.
|
X | ||||||||||
- Definition Collaborative Arrangements Upfront consideration and transaction Payment. No definition available.
|
X | ||||||||||
- Definition Collaborative arrangements upfront license fee. No definition available.
|
X | ||||||||||
- Definition Collaborative arrangements upfront payment. No definition available.
|
X | ||||||||||
- Definition Collaborative Arrangements Upfront payment description. No definition available.
|
X | ||||||||||
- Definition Collaborative arrangements upfront payment shares issued. No definition available.
|
X | ||||||||||
- Definition Compensation expense related to mergers to former holders. No definition available.
|
X | ||||||||||
- Definition Debt securities and equity securities fv ni. No definition available.
|
X | ||||||||||
- Definition Debt securities and equity securities fv ni amortized cost. No definition available.
|
X | ||||||||||
- Definition Debt securities and equity securities fv ni unrealized gains. No definition available.
|
X | ||||||||||
- Definition Debt securities and equity securities fv ni unrealized losses. No definition available.
|
X | ||||||||||
- Definition Equity securities fv ni unrealized gains. No definition available.
|
X | ||||||||||
- Definition Equity securities fv ni unrealized losses. No definition available.
|
X | ||||||||||
- Definition Increase decrease in operating lease assets. No definition available.
|
X | ||||||||||
- Definition Increase decrease in operating lease liabilities. No definition available.
|
X | ||||||||||
- Definition Lessee operating lease lease not yet commenced minimum lease payments. No definition available.
|
X | ||||||||||
- Definition License fees and royalty expense. No definition available.
|
X | ||||||||||
- Definition Number of motions for lead plantiff and lead counsel. No definition available.
|
X | ||||||||||
- Definition Number of renewal option terms. No definition available.
|
X | ||||||||||
- Definition Obligation expiration year. No definition available.
|
X | ||||||||||
- Definition Regulatory milestone payment. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value stock options exercised and restricted stock units releases. No definition available.
|
X | ||||||||||
- Details
|
Leases - Summary of Maturities of Lease Liabilities (Detail) $ in Thousands |
Sep. 30, 2021
USD ($)
|
---|---|
Operating Lease Liabilities [Abstract] | |
Thereafter | $ 44,275 |
X | ||||||||||
- Definition Amount of lessee's undiscounted obligation for lease payment for operating lease due after fourth fiscal year following current fiscal year. Excludes interim and annual periods when interim periods are reported from current statement of financial position date (rolling approach). No definition available.
|
X | ||||||||||
- Definition Operating lease liabilities. No definition available.
|